<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.7 - Open Source Content Management" -->
<?xml-stylesheet href="/media/system/css/modal.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Doctors Plaza MP Shah Hospital</title>
		<description></description>
		<link>http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital/12-aqua-projects</link>
		<lastBuildDate>Mon, 01 Feb 2016 11:47:43 +0000</lastBuildDate>
		<generator>Joomla! 1.7 - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital/12-aqua-projects?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Zigama Headquarters</title>
			<link>http://aqua.co.ke/index.php/rwanda-projects/commercial-building/zigama-headquarters</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/rwanda-projects/commercial-building/zigama-headquarters</guid>
			<description><![CDATA[<p><img alt="zigama" src="http://aqua.co.ke/images/stories/aqua/zigama.jpg" height="424" width="600" /></p>
<p><strong>Project:</strong> Plumbing and Drainage Services<br /><strong>Contract Sum:</strong> USD 80,000<br /><strong>Client:</strong> Zigama Savings &amp; Credit Sacco<br /><strong>Arch:</strong> Balkan Sarl<br /><strong>QS:</strong> Balkan Sarl<br /><strong>M.E’s:</strong> Balkan Sarl<br /><strong>Main Contractor:</strong> CCECC<br /><strong>Contract Period:</strong> 2006 – 2007</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:48:22 +0000</pubDate>
		</item>
		<item>
			<title>Commercial Plaza</title>
			<link>http://aqua.co.ke/index.php/uganda-projects/highrise/commercial-plaza</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/uganda-projects/highrise/commercial-plaza</guid>
			<description><![CDATA[<p><img style="float: left;" alt="commercial" src="http://aqua.co.ke/images/stories/aqua/commercial.jpg" height="375" width="500" /></p>
<p><strong>Project:</strong> Plumbing &amp; Drainage<br /><strong>Contract Period:</strong> Jan 97 - Dec 98<br /><strong>Contract Sum:</strong> U.S Dollars 190,000<br /><strong>Architect:</strong> G.T.A Consultants<br /><strong>MC:</strong> Park Build (U) Ltd</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:44:52 +0000</pubDate>
		</item>
		<item>
			<title>Moonstorm Apartments</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital/12-aqua-projects/78-moonstorm-apartments</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital/12-aqua-projects/78-moonstorm-apartments</guid>
			<description><![CDATA[<p><img style="float: left;" alt="moonstorm" src="http://aqua.co.ke/images/stories/aqua/moonstorm.jpg" height="419" width="450" /><strong>Project:</strong> Plumbing, Drainage &amp; Fire Fighting<br /><strong>Contract Sum:</strong> 60M<br /><strong>Contract Period:</strong> 2013-2014<br /><strong>Client:</strong> Moonstorm Investment<br /><strong>Architect:</strong> Archgrid Systems<br /><strong>Engineer:</strong> Gill Consult<br /><strong>Main Contractor:</strong> Neil Builders</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:35:33 +0000</pubDate>
		</item>
		<item>
			<title>Doctors Plaza - M P Shah Hospital</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/hospitals/doctors-plaza-mp-shah-hospital</guid>
			<description><![CDATA[<p><img alt="mpshah" src="http://aqua.co.ke/images/stories/aqua/mpshah.jpg" height="450" width="600" /></p>
<p><strong>Project:</strong> Plumbing, Drainage and Fire Fighting<br /><strong>Contract Period:</strong> July - November 2003<br /><strong>Cost:</strong> Kshs. 6.2 Million<br /><strong>Main Contractor:</strong> Twiga Construction Co. Ltd<br /><strong>Architect:</strong> Chani Lall Partnership<br /><strong>Q. S.</strong> Mathu &amp; Gichuiri Associates</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:22:47 +0000</pubDate>
		</item>
		<item>
			<title>Kenyatta National Hospital</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/hospitals/kenyatta-national-hospital</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/hospitals/kenyatta-national-hospital</guid>
			<description><![CDATA[<p><img alt="kenyatta" src="http://aqua.co.ke/images/stories/aqua/kenyatta.jpg" height="418" width="600" /></p>
<p><strong>Project:</strong> Plumbing, Drainage and Fire Fighting<br /><strong>Mechanical Engineers</strong> - Geomax<br />Cost of Kshs. 150 Million.<br /><strong>Contract Period:</strong> 1997- 1999<br /><strong>Q.S</strong> - Ministry of Works<br /><strong>Arch</strong> - M.O.W<br /><strong>M.C</strong> - Sietco</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:14:24 +0000</pubDate>
		</item>
		<item>
			<title>Teleposta Towers</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/teleposta-towers</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/teleposta-towers</guid>
			<description><![CDATA[<p><img alt="teleposta" src="http://aqua.co.ke/images/stories/aqua/teleposta.jpg" height="469" width="600" /></p>
<p><strong>Project:</strong> Plumbing, Drainage and Fire Fighting<br /><strong>Contract Period:</strong> July 88 - June 2000<br /><strong>Cost:</strong> Kshs. 101 Million<br /><strong>Developer:</strong> Kenya Posts &amp; Telecomm. Corp.<br /><strong>Architects:</strong> George Varrios<br /><strong>Q.S:</strong> Mathu &amp; Gichuiri<br /><strong>M.E's:</strong> Ngilu Associates<br /><strong>Main Contractor:</strong> Laxmanbhai Construction Co. Ltd.</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:04:56 +0000</pubDate>
		</item>
		<item>
			<title>Axis</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/axis</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/axis</guid>
			<description><![CDATA[<p><img alt="axis" src="http://aqua.co.ke/images/stories/aqua/axis.jpg" height="416" width="600" /></p>
<p><strong>Project:</strong> Plumbing, Drainage and Fire Fighting<br /><strong>Contract Period:</strong> 2012 – 2013<br /><strong>Contract Sum:</strong> 31.3M<br /><strong>Client:</strong> Jambo Holdings<br /><strong>Arch:</strong> FHG Architecture (K) Ltd<br /><strong>QS:</strong> Costwise<br /><strong>M.E's:</strong> Gamma Delta<br /><strong>Main Contractor:</strong> Sentrim Contracts Ltd</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 17:00:33 +0000</pubDate>
		</item>
		<item>
			<title>NOCK</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/nock</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/nock</guid>
			<description><![CDATA[<p><strong><img alt="nock" src="http://aqua.co.ke/images/stories/aqua/nock.jpg" height="374" width="600" /></strong></p>
<p><strong>National Olympic Committee of Kenya</strong><br /><strong>Project:</strong> Plumbing and Drainage<br /><strong>Contract Period:</strong> 2013-2015<br /><strong>Contract Sum:</strong> 40M<br /><strong>Client</strong>: National Omplymic Committee of Kenya<br /><strong>Architect:</strong> Ahead Architects<br /><strong>Q.S:</strong> Fanisi Consultants<br /><strong>Engineer:</strong> Engineering Design Partnership<br /><strong>Main Contractor:</strong> N.K Brothers</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 16:53:46 +0000</pubDate>
		</item>
		<item>
			<title>Khushee Towers</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/khushee-towers</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/khushee-towers</guid>
			<description><![CDATA[<p><img style="margin-right: 5px; float: left;" alt="khushee" src="http://aqua.co.ke/images/stories/aqua/khushee.jpg" height="478" width="494" /><strong>Project:</strong> Plumbing, Drainage &amp; Fire Fighting<br /><strong>Contract Period:</strong> 2010-2011<br /><strong>Arch:</strong> Bowman Associates<br /><strong>QS:</strong> YMR Partnership<br /><strong>M.E’s:</strong> Aqua Plumbing Co<br /><strong>Main Contractor:</strong> N.K Brothers Ltd<br /><strong>Contract Sum:</strong> 26 Million</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 16:48:50 +0000</pubDate>
		</item>
		<item>
			<title>Mirage</title>
			<link>http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/mirage</link>
			<guid isPermaLink="true">http://aqua.co.ke/index.php/kenya-projects/highrise-buildings/mirage</guid>
			<description><![CDATA[<p><img alt="mirage" src="http://aqua.co.ke/images/stories/aqua/mirage.jpg" height="395" width="600" /></p>
<p><strong>Project:</strong> Plumbing, Drainage &amp; Fire Fighting<br /><strong>Contract Period:</strong> 2013-2015<br /><strong>Contract Sum:</strong> 85m<br /><strong>Client:</strong> Bonham Ltd<br /><strong>Architect:</strong> Archgrid Systems<br /><strong>Q.S:</strong> Ecospace Consultants.<br /><strong>Engineer:</strong> Norkun Intakes<br /><strong>Main Contractor:</strong> Vishak Builders</p>]]></description>
			<author>sales@abc-lab.net (Super User)</author>
			<pubDate>Tue, 26 Mar 2013 16:41:58 +0000</pubDate>
		</item>
	</channel>
</rss>
